Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Alex Huffman | 36 | 7.00 | |
Tim Street | 27 | 1.00 | |
Chris Warren | 27 | 2.00 | |
Michael Murdoch | 27 | 27.00 | |
Scott May | 25 | 3.00 | |
Jonny Waite | 25 | 16.00 | |
Duane Connell | 24 | 11.00 | |
Todd Benson | 24 | 19.00 | |
Pat Bush | 24 | 23.00 | |
Jack Howerton | 24 | 26.00 | |
Josh Karg | 21 | 17.00 | |
Frank Williamson | 20 | 5.00 | |
Jeff Street | 20 | 15.00 | |
Robbie Howerton | 19 | 10.00 | |
Michael Maniscalco | 18 | 4.00 | |
Allen Rash | 18 | 12.00 | |
Todd Michard | 18 | 18.00 | |
David Wurst | 18 | 20.00 | |
Leo Miller | 17 | 6.00 | |
Mike Gray | 17 | 9.00 | |
Emily Street | 17 | 21.00 | |
Phil Fritts | 17 | 28.00 | |
Ronnie Whitworth | 17 | 29.00 | |
Chuck Fox | 16 | 24.00 | |
Steve Baker | 15 | 8.00 | |
Dan Fox | 15 | 13.00 | |
Rick Pecot | 15 | 14.00 | |
Daniel Marshall | 14 | 22.00 | |
Matt Russell | 13 | 25.00 | |
Lily Bush | 2 | 30.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Tim Street Chris Warren Scott May Michael Maniscalco |
---|---|
Group 2 |
Frank Williamson Leo Miller Alex Huffman Steve Baker |
Group 3 |
Mike Gray Robbie Howerton Duane Connell Allen Rash |
Group 4 |
Dan Fox Rick Pecot Jeff Street Jonny Waite |
Group 5 |
Josh Karg Todd Michard Todd Benson David Wurst |
Group 6 |
Emily Street Daniel Marshall Pat Bush Chuck Fox |
Group 7 |
Matt Russell Jack Howerton Michael Murdoch |
Group 8 |
Phil Fritts Ronnie Whitworth Lily Bush |