Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Chris Warren | 30 | 1.00 | |
Emily Street | 29 | 19.00 | |
Alex Huffman | 28 | 2.00 | |
Todd Michard | 28 | 15.00 | |
Chris Harris | 24 | 3.00 | |
David Wurst | 24 | 11.00 | |
Dave Ensminger | 23 | 14.00 | |
Steve Murdoch | 22 | 26.00 | |
Bill Scrivener | 21 | 4.00 | |
Michael Maniscalco | 21 | 5.00 | |
Matt Russell | 21 | 16.00 | |
Pat Bush | 21 | 24.00 | |
Kimb Davis | 20 | 29.00 | |
Chuck Fox | 19 | 18.00 | |
Frank Williamson | 18 | 8.00 | |
John Hayes | 18 | 20.00 | 4 |
Leo Miller | 18 | 21.00 | |
Jeff Street | 17 | 17.00 | |
Mike Gray | 16 | 7.00 | |
Steve Baker | 16 | 10.00 | |
Duane Connell | 16 | 23.00 | |
Logan Bush | 16 | 28.00 | |
Robbie Howerton | 15 | 9.00 | |
Donna Powell | 14 | 30.00 | |
Alex Updike | 13 | 13.00 | 4 |
Riley Bush | 13 | 27.00 | |
Todd Benson | 12 | 25.00 | |
Rick Pecot | 10 | 12.00 | 4 |
Michael Murdoch | 10 | 22.00 | |
David Powell | 10 | 32.00 | |
Alex Hayes | 6 | 31.00 | 4 |
Lindsey Harris | 6 | 33.00 | |
Scott May | 5 | 6.00 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Chris Warren Alex Huffman Chris Harris Bill Scrivener |
---|---|
Group 2 |
Michael Maniscalco Scott May Mike Gray Frank Williamson |
Group 3 |
Robbie Howerton Steve Baker David Wurst Rick Pecot |
Group 4 |
Alex Updike Dave Ensminger Todd Michard Matt Russell |
Group 5 |
Jeff Street Chuck Fox Emily Street John Hayes |
Group 6 |
Leo Miller Michael Murdoch Duane Connell Pat Bush |
Group 7 |
Todd Benson Steve Murdoch Riley Bush |
Group 8 |
Logan Bush Kimb Davis Donna Powell |
Group 9 |
Alex Hayes David Powell Lindsey Harris |