Active from 01/14/2014 through 03/25/2014.
Played 1 season, 10 meets, 40 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC pro | 10,078,000 | 10,078,000 | 10,078,000 | 1 |
| ACDC Premium | 15,124,500 | 19,819,000 | 10,430,000 | 2 |
| Apollo 13 | 263,073,000 | 263,073,000 | 263,073,000 | 1 |
| Avatar | 4,795,000 | 4,795,000 | 4,795,000 | 1 |
| Aztec | 117,290 | 117,290 | 117,290 | 1 |
| Black Knight | 256,180 | 256,180 | 256,180 | 1 |
| Eight Ball | 94,860 | 142,030 | 47,680 | 2 |
| Family Guy | 8,261,000 | 10,371,000 | 5,463,000 | 3 |
| Genie | 107,470 | 107,470 | 107,470 | 1 |
| Gorgar | 329,160 | 479,290 | 179,020 | 2 |
| Metallica | 19,852,400 | 61,033,000 | 4,820,000 | 5 |
| No Fear | 249,087,670 | 285,316,000 | 209,619,000 | 3 |
| Paragon | 58,810 | 58,810 | 58,810 | 1 |
| Ripley's Believe It or Not | 1,745,000 | 1,745,000 | 1,745,000 | 1 |
| Shrek | 10,153,000 | 10,153,000 | 10,153,000 | 1 |
| Silver Ball Mania | 188,970 | 188,970 | 188,970 | 1 |
| Star Trek pro | 21,854,000 | 31,547,000 | 12,161,000 | 2 |
| Transformers | 11,699,500 | 14,315,000 | 9,084,000 | 2 |
| Trident | 145,670 | 175,760 | 113,320 | 3 |
| Tron | 1,170,000 | 1,170,000 | 1,170,000 | 1 |
| World Poker Tour | 8,623,000 | 8,623,000 | 8,623,000 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Anthony Zambrano | 4 | 0 | 100.00% |
| Casey Bryson | 2 | 2 | 50.00% |
| Duane Connell | 7 | 5 | 58.33% |
| Emily Street | 6 | 2 | 75.00% |
| Jay Swygert | 7 | 5 | 58.33% |
| Josh Karg | 0 | 4 | 0.00% |
| Matt Russell | 12 | 4 | 75.00% |
| Megan Pecot | 4 | 4 | 50.00% |
| Peter Traynor | 1 | 3 | 25.00% |
| Rick Pecot | 6 | 2 | 75.00% |
| Steve Baker | 4 | 4 | 50.00% |
| Tim Street | 5 | 7 | 41.67% |
| V.J. Monella | 2 | 2 | 50.00% |
| Finish Line Earned for completing a season. Earned 03/25/2014 (Magic City Pinball League Winter 2014 meet 10) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/25/2014 (Magic City Pinball League Winter 2014 meet 10) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/25/2014 (Magic City Pinball League Winter 2014 meet 10) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 03/25/2014 (Magic City Pinball League Winter 2014 meet 10) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 03/25/2014 (Magic City Pinball League Winter 2014 meet 10) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 03/25/2014 (Magic City Pinball League Winter 2014 meet 10) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 03/11/2014 (Magic City Pinball League Winter 2014 meet 8) | |
| Low Rise Earned for moving up a group with the minimum points possible. Earned 03/11/2014 (Magic City Pinball League Winter 2014 meet 8) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 03/11/2014 (Magic City Pinball League Winter 2014 meet 8) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 03/04/2014 (Magic City Pinball League Winter 2014 meet 7) | |
| Game Room Earned for playing 15 different machines. Earned 02/18/2014 (Magic City Pinball League Winter 2014 meet 5) | |
| Weiner Earned for winning your group. Earned 02/04/2014 (Magic City Pinball League Winter 2014 meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/14/2014 (Magic City Pinball League Winter 2014 meet 1) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 01/14/2014 (Magic City Pinball League Winter 2014 meet 1) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 01/14/2014 (Magic City Pinball League Winter 2014 meet 1) | |
| Old School Earned for having a machine score ending in 000. Earned 01/14/2014 (Magic City Pinball League Winter 2014 meet 1) |