Active from 01/10/2017 through 02/21/2017.
Played 1 season, 7 meets, 28 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Aztec | 124,530 | 227,410 | 63,110 | 4 |
| Batman 66 | 13,446,000 | 13,446,000 | 13,446,000 | 1 |
| Eight Ball | 95,250 | 95,250 | 95,250 | 1 |
| Game of Thrones | 18,355,000 | 18,355,000 | 18,355,000 | 1 |
| Genie | 163,220 | 163,220 | 163,220 | 1 |
| GhostBusters | 19,564,000 | 19,564,000 | 19,564,000 | 1 |
| Jet Spin | 42,460 | 64,020 | 19,050 | 4 |
| KISS | 4,849,330 | 7,521,000 | 3,435,000 | 3 |
| Medieval Madness | 3,257,000 | 3,788,000 | 2,726,000 | 2 |
| Mustang | 14,947,000 | 22,610,000 | 7,284,000 | 2 |
| Shrek | 5,686,500 | 9,605,000 | 1,768,000 | 2 |
| Star Trek pro | 8,510,330 | 10,096,000 | 5,673,000 | 3 |
| The Avengers pro | 4,058,000 | 4,058,000 | 4,058,000 | 1 |
| Wheel of Fortune | 5,885,000 | 5,885,000 | 5,885,000 | 1 |
| X-Men | 5,251,000 | 5,251,000 | 5,251,000 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Ash Quakenbush | 8 | 8 | 50.00% |
| Derrick Wiest | 4 | 4 | 50.00% |
| Duane Connell | 3 | 5 | 37.50% |
| Jonny Waite | 4 | 8 | 33.33% |
| Leo Miller | 4 | 4 | 50.00% |
| Riley Dinsmore | 2 | 2 | 50.00% |
| Crushing Victory Earned for winning a game with 4 league points. Earned 02/21/2017 (Magic City Pinball League Winter 2017 meet 8) | |
| Finish Line Earned for completing a season. Earned 02/21/2017 (Magic City Pinball League Winter 2017 meet 8) | |
| Game Room Earned for playing 15 different machines. Earned 02/21/2017 (Magic City Pinball League Winter 2017 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 02/21/2017 (Magic City Pinball League Winter 2017 meet 8) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 02/21/2017 (Magic City Pinball League Winter 2017 meet 8) | |
| In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2017 (Magic City Pinball League Winter 2017 meet 7) | |
| Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 01/31/2017 (Magic City Pinball League Winter 2017 meet 5) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/10/2017 (Magic City Pinball League Winter 2017 meet 2) | |
| Old School Earned for having a machine score ending in 000. Earned 01/10/2017 (Magic City Pinball League Winter 2017 meet 2) |