Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Chris Warren | 68 | 44 | 1.25 | |
Alex Huffman | 54 | 44 | 3.00 | 4 |
Mike Gray | 53 | 39 | 6.50 | |
Frank Williamson | 56 | 38 | 4.50 | |
Bill Scrivener | 54 | 36 | 3.50 | |
——— top 5 qualify ——— | ||||
Chris Harris | 45 | 36 | 4.75 | |
Steve Baker | 40 | 33 | 8.50 | 4 |
Michael Maniscalco | 38 | 33 | 10.00 | 4 |
Robbie Howerton | 41 | 31 | 10.00 | |
Scott May | 28 | 24 | 6.25 | 4 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Todd Michard | 57 | 42 | 13.00 | |
David Wurst | 57 | 40 | 12.25 | |
Jeff Street | 50 | 37 | 17.75 | |
Pat Bush | 47 | 37 | 21.50 | |
Leo Miller | 50 | 36 | 20.25 | |
——— top 5 qualify ——— | ||||
Dave Ensminger | 47 | 36 | 10.75 | |
Chuck Fox | 47 | 35 | 17.00 | |
Matt Russell | 49 | 33 | 16.75 | |
Rick Pecot | 37 | 32 | 11.25 | 4 |
Duane Connell | 45 | 31 | 22.00 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Emily Street | 52 | 41 | 22.50 | |
Donna Powell | 49 | 41 | 26.50 | |
Riley Bush | 46 | 40 | 23.00 | |
David Powell | 42 | 34 | 30.75 | |
Logan Bush | 46 | 32 | 29.00 | |
——— top 5 qualify ——— | ||||
Lindsey Harris | 38 | 32 | 30.75 | |
Steve Murdoch | 43 | 31 | 28.75 | |
Todd Benson | 40 | 31 | 24.00 | |
Kimb Davis | 48 | 30 | 29.50 | |
Michael Murdoch | 38 | 28 | 23.50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Chris Warren Bill Scrivener Mike Gray Alex Huffman |
---|---|
Group 2 |
Frank Williamson Chris Harris Rick Pecot Steve Baker |
Group 3 |
Scott May Dave Ensminger Todd Michard Michael Maniscalco |
Group 4 |
Robbie Howerton David Wurst Leo Miller Chuck Fox |
Group 5 |
Matt Russell Jeff Street Todd Benson Pat Bush |
Group 6 |
Riley Bush Emily Street Michael Murdoch Duane Connell |
Group 7 |
Donna Powell Lindsey Harris David Powell |
Group 8 |
Logan Bush Kimb Davis Steve Murdoch |