Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Chris Warren | 86 | 62 | 1.20 | |
Alex Huffman | 54 | 54 | 3.40 | 8 |
Michael Maniscalco | 55 | 50 | 9.40 | 4 |
Mike Gray | 63 | 49 | 5.60 | |
Frank Williamson | 63 | 48 | 5.60 | |
——— top 5 qualify ——— | ||||
Bill Scrivener | 56 | 46 | 4.00 | |
Chris Harris | 54 | 45 | 5.60 | |
Rick Pecot | 50 | 45 | 9.60 | 4 |
Steve Baker | 51 | 44 | 7.60 | 4 |
Scott May | 35 | 31 | 7.60 | 4 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Todd Michard | 66 | 54 | 12.00 | |
David Wurst | 70 | 53 | 12.00 | |
Matt Russell | 64 | 48 | 16.40 | |
Jeff Street | 60 | 47 | 17.40 | |
Leo Miller | 60 | 46 | 19.60 | |
——— top 5 qualify ——— | ||||
Duane Connell | 58 | 44 | 21.40 | |
Dave Ensminger | 54 | 44 | 11.40 | |
Pat Bush | 54 | 44 | 21.60 | |
Chuck Fox | 54 | 42 | 17.20 | |
Robbie Howerton | 41 | 36 | 10.40 | 4 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Donna Powell | 59 | 51 | 26.40 | |
Riley Bush | 55 | 49 | 23.00 | |
Emily Street | 52 | 47 | 22.00 | 4 |
Logan Bush | 60 | 46 | 28.60 | |
David Powell | 54 | 46 | 29.40 | |
——— top 5 qualify ——— | ||||
Steve Murdoch | 52 | 40 | 28.80 | |
Lindsey Harris | 46 | 40 | 30.20 | |
Kimb Davis | 55 | 39 | 29.80 | |
Todd Benson | 46 | 37 | 23.40 | |
Michael Murdoch | 46 | 36 | 23.80 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Chris Warren Mike Gray Rick Pecot Steve Baker |
---|---|
Group 2 |
Alex Huffman Bill Scrivener Michael Maniscalco Todd Michard |
Group 3 |
Chris Harris Frank Williamson David Wurst Robbie Howerton |
Group 4 |
Scott May Dave Ensminger Matt Russell Jeff Street |
Group 5 |
Leo Miller Chuck Fox Duane Connell Emily Street |
Group 6 |
Todd Benson Pat Bush Riley Bush David Powell |
Group 7 |
Michael Murdoch Donna Powell Logan Bush |
Group 8 |
Lindsey Harris Steve Murdoch Kimb Davis |